S.No | Class | Total Seats | Vacant Seats | Filled Seats |
---|---|---|---|---|
1 | Nursery | 40 | 24 | 16 |
2 | LKG | 40 | 22 | 18 |
3 | UKG | 40 | 25 | 15 |
4 | 1st Class | 40 | 25 | 15 |
5 | 2nd Class | 40 | 10 | Almost Full |
6 | 3rd Class | 40 | 10 | Almost Full |
7 | 4th Class | Full | Full | Full |
8 | 5th Class | 40 | 5 | Almost Full |
9 | 6th Class | 40 | 5 | Almost Full |
10 | 7th Class | Full | Full | Full |
11 | 8th Class | 40 | 5 | Almost Full |
12 | 9th Class | 40 | 5 | Almost Full |
13 | 10th Class | 40 | 0 | Not available |
Birsha Munda International Public School (BMIPS) @ 2024. All Rights Reserved.